FEE STRUCTURE (+2 LEVEL) | |||
---|---|---|---|
PARTICULARS | ST+SC+BC-I | BC-II+GEN | |
YEARLY TUTION FEE | 156.00 | 156.00 | |
ADMISSION FEE | 13.00 | 13.00 | |
LAB FEE | 240.00 | 240.00 | |
ANNUAL FEE | 165.00 | 330.00 | |
REMITENCE | 20.00 | 20.00 | |
LAB SECURITY | 30.00 | 30.00 |
FEE STRUCTURE (Secondary) | |
---|---|
DEVELOPMENT FUND | |
ST+SC | Rs. 100 |
OBC+GEN | Rs. 200 |
STUDENT FUND | |
Games | Rs. 5.00 |
Poor | Rs. 1.00 |
Common | Rs. 8.00 |
EXAM FUND | Rs. 90.00 |
BALCHAR FUND | Rs. 5.00 |
LIGHT FUND | Rs. 3.00 |
Science Fund | Rs. 4.00 |
TOTAL FEES | Rs. 116.00 |